| Date | Provider | Amount | Description of work |
| May 2023 | Guilford County Cansler Collaborative Resources | $115,289 $181,090 | Opioid abatement and remediation strategic planning and activities. Opioid recovery and epidemic response engaging community stakeholders, evaluating existing programs and services and identifying and evaluating strategies to address the opioid epidemic, and the production of a final report including recommendations. |
| June 2023 | Guilford County | $125,601 $100,000 | Funding an opioid community engagement & taskforce coordinator Purchase and distribution of Naloxone |
| November 2023 | Daymark Recovery Services Guilford County | $365,739 $100,000 | Low-barrier medication-assisted treatment Funding for an architect to perform a gap analysis assessment to achieve Department of Health Service Regulation (DHSR) requirements and provide schematic design services for DHSR submission. |
| December 2023 | Daymark Recovery Services | $326,011 | 16 long-term group living recovery beds at Gibson Park as part of a package of residential recovery services that also includes evidence-based recovery programming and low-barrier medication-assisted treatment. |
| March 2024 | Guilford County | $437,090 | Funding a design-build renovation of the county’s Lees Chapel facility as a residential treatment facility for substance use disorder recovery. |
| June 2024 | Guilford County Guilford County Daymark Recovery Services Daymark Recovery Services | $145,000 $100,000 $540,000 $100,000 | Funding an opioid community engagement & taskforce coordinator Naloxone purchase Medication-assisted treatment services 16 long-term group living recovery beds at Gibson Park as part of a package of residential recovery services that also includes evidence-based recovery programming and low-barrier medication-assisted treatment. |
| July 2024 | Daymark Recovery Services GCSTOP Guilford County Guilford County GCSTOP Guilford County Guilford County | $539,075 $636,000 $300,000 $284,000 $91,000 $25,000 $300,000 | 16 long-term group living recovery beds at Gibson Park as part of a package of residential recovery services that also includes evidence-based recovery programming and low-barrier medication-assisted treatment. Funding for operation of GCSTOP’s community-based Post Overdose Response Team (PORT) and Opioid Use Disorder Clinic that provides post overdose services to patients of PORT in the community. New initiative in Emergency Services that involves EMS personnel beginning the medication-assisted treatment process for individuals with Opioid Use Disorder during or after their encounter with EMS. This “field initiation” will reduce the delay for individuals seeking treatment. Salaries for two community education and peer support positions and an educational campaign for opioid use disorder (OUD) prevention Support to continue and potentially expand GCSTOP’s syringe service program which provides syringes and other harm reduction supplies, disposes of used syringes, and connects clients to prevention and treatment services and supports. Funding to provide transportation to treatment or recovery programs and services for people with opioid use disorder and any co-occurring substance use disorders and/or mental health conditions. Funding to expand the county’s data platform and develop additional analyses, tools, and reports focused on the numbers of overdoses, naloxone revivals, and the general effectiveness of opioid abuse mitigation efforts in preventing overdoses. |
| August 2024 | Volunteers of America | $377,045 | Conduct a collaborative planning process for a recovery program for pregnant and parenting women with a selected service provider. |
| February 2025 | Guilford County | $4.8 million | Funding a design-build renovation of the county’s Lees Chapel facility as a residential treatment facility for substance use disorder recovery. This authorization is for the second phase of the work including actual construction of renovations at the facility. |
Guilford County’s drug and injury prevention team focuses on community outreach. To schedule an education session on substance use or behavioral health-related topics, or to access resources such as naloxone, fentanyl and xylazine test strips, sharps containers, and more, reach out to 336.894.4260 or email gopec@guilfordcountync.gov

